<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dallas Community Guide &#187; Arlington TX Four Bedroom Properties</title>
	<link>http://dallascommunityguide.com</link>
	<description>Dallas Community Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:31:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Houses with Four Bedrooms in Arlington</title>
		<description><![CDATA[With beautiful scenery that is unique to Texas, the city of Arlington has beautiful landscaping. The average price of a home on the market here is $204,963. To see a couple of great listings, take a look below. To see all of the MLS listings for Arlington, visit Houses with Four Bedrooms in Arlington. This [...]]]></description>
		<link>http://dallascommunityguide.com/arlington/houses-with-four-bedrooms-in-arlington-3/</link>
			</item>
	<item>
		<title>4 Bedroom Homes in Arlington</title>
		<description><![CDATA[Living in Arlington is great because of the family oriented atmosphere and the rich tradition. Homes here start at just $37,900 and go up to around $1,975,000. Some awesome examples are below and you can see all of the MLS listings for Arlington at 4 Bedroom Homes in Arlington. For $192,180 You Can Get the [...]]]></description>
		<link>http://dallascommunityguide.com/arlington/4-bedroom-homes-in-arlington-7/</link>
			</item>
</channel>
</rss>

